Surrey Easter Congress
Open
Venue: Nonsuch High School, Sutton, Surrey
Date: 09 Apr 09 to 12 Apr 09
Timings: First 40 moves in 120 mins. 30 mins to completion.
Round: 7
Bd White Result Black --No--
1 De Coverly, Roger D..... 2070 (4½) 0 - 1 Adair, James............ 2098 (5) 12 9
2 Buckley, Graeme N....... 2395 (4½) 1 - 0 Berry, Stephen H........ 2316 (4½) 1 2
3 McCullough, Simon L..... 1905 (4) 0 - 1 Tymrakiewicz, Rafal..... 2264 (4½) 32 3
4 Ynojosa, Felix Jose..... 2187 (4) 1 - 0 Hodgson, John H......... 2185 (4) 6 7
5 Young, Craig A.......... 2049 (3½) 0 - 1 Foord, Dominic.......... 2065 (3½) 16 14
6 Fernandez-Espana Garcia, 2100 (3) 1 - 0 Williams, Peter A....... 1905 (3½) 8 33
7 Gibson, Christopher A... 1990 (3) 0 - 1 Green, Andrew........... 2215 (3) 24 4
8 Tserendorj, Sainbayar... 2080* (3) 1 - 0 Tambini, Jasper......... 1885* (3) 11 34
9 Shepley, Julien M....... 2069 (3) 1 - 0 Auckland, Elliott....... 2002 (3) 13 22
10 Rocks, Daniel........... 2056 (3) 0 - 1 Hunt, Daniel............ 1923 (3) 15 27
11 Hart, David............. 2029 (3) 0 - 1 Grant, David............ 2033 (2½) 19 18
12 Millward, Kevin P....... 1910 (2½) 1 - 0 Compton, Alistair....... 2097 (2½) 30 10
13 White, David J.......... 2046 (2½) 1 - 0 Lunn, Matthew........... 1912 (2½) 17 29
14 Clegg, Chris RA......... 1947 (2) 0 - 1 Foster, James C......... 1995 (2) 25 23
15 Hampton, Steven C....... 1920* (2) 0 - 1 Lalic, Peter D.......... 1905* (1½) 28 31
16 Le, Samuel.............. 1937 (2½) 0 - 0 ........................ 26
Round: 6
Bd White Result Black --No--
1 Adair, James............ 2098 (4) 1 - 0 Buckley, Graeme N....... 2395 (4½) 9 1
2 Berry, Stephen H........ 2316 (4) ½ - ½ De Coverly, Roger D..... 2070 (4) 2 12
3 Tymrakiewicz, Rafal..... 2264 (3½) 1 - 0 Tserendorj, Sainbayar... 2080* (3) 3 11
4 Green, Andrew........... 2215 (3) 0 - 1 McCullough, Simon L..... 1905 (3) 4 32
5 Ynojosa, Felix Jose..... 2187 (3) 1 - 0 Shepley, Julien M....... 2069 (3) 6 13
6 Hodgson, John H......... 2185 (3) 1 - 0 Hunt, Daniel............ 1923 (3) 7 27
7 Young, Craig A.......... 2049 (3) ½ - ½ Hart, David............. 2029 (2½) 16 19
8 Auckland, Elliott....... 2002 (2½) ½ - ½ Fernandez-Espana Garcia, 2100 (2½) 22 8
9 Foord, Dominic.......... 2065 (2½) 1 - 0 White, David J.......... 2046 (2½) 14 17
10 Tambini, Jasper......... 1885* (2½) ½ - ½ Rocks, Daniel........... 2056 (2½) 34 15
11 Williams, Peter A....... 1905 (2½) 1 - 0 Millward, Kevin P....... 1910 (2½) 33 30
12 Compton, Alistair....... 2097 (2) ½ - ½ Gibson, Christopher A... 1990 (2½) 10 24
13 Foster, James C......... 1995 (2) 0 - 1 Lunn, Matthew........... 1912 (1½) 23 29
14 Grant, David............ 2033 (1½) 1 - 0 Hampton, Steven C....... 1920* (2) 18 28
15 Hayward, Alan........... 2019 (1½) 0 - 1 Le, Samuel.............. 1937 (1½) 21 26
16 Clegg, Chris RA......... 1947 (1½) ½ - ½ Lalic, Peter D.......... 1905* (1) 25 31
Round: 5
Bd White Result Black --No--
1 Buckley, Graeme N....... 2395 (3½) 1 - 0 Tymrakiewicz, Rafal..... 2264 (3½) 1 3
2 De Coverly, Roger D..... 2070 (3) 1 - 0 Green, Andrew........... 2215 (3) 12 4
3 Adair, James............ 2098 (3) 1 - 0 Young, Craig A.......... 2049 (3) 9 16
4 Hunt, Daniel............ 1923 (2½) ½ - ½ Ynojosa, Felix Jose..... 2187 (2½) 27 6
5 McCullough, Simon L..... 1905 (2½) ½ - ½ Hodgson, John H......... 2185 (2½) 32 7
6 Shepley, Julien M....... 2069 (2) 1 - 0 Foord, Dominic.......... 2065 (2½) 13 14
7 Fernandez-Espana Garcia, 2100 (2) ½ - ½ Tambini, Jasper......... 1885* (2) 8 34
8 Tserendorj, Sainbayar... 2080* (2) 1 - 0 Compton, Alistair....... 2097 (2) 11 10
9 White, David J.......... 2046 (2) ½ - ½ Auckland, Elliott....... 2002 (2) 17 22
10 Lunn, Matthew........... 1912 (1½) 0 - 1 Williams, Peter A....... 1905 (1½) 29 33
11 Rocks, Daniel........... 2056 (1½) 1 - 0 Hayward, Alan........... 2019 (1½) 15 21
12 Gibson, Christopher A... 1990 (1½) 1 - 0 Grant, David............ 2033 (1½) 24 18
13 Hart, David............. 2029 (1½) 1 - 0 Clegg, Chris RA......... 1947 (1½) 19 25
14 Millward, Kevin P....... 1910 (1½) 1 - 0 Phillips, Owen S........ 2020 (1½) 30 20
15 Lalic, Peter D.......... 1905* (1) 0 - 1 Foster, James C......... 1995 (1) 31 23
16 Le, Samuel.............. 1937 (½) 1 - 0 ........................ 26
17 Berry, Stephen H........ 2316 (3½) ½ - 0 ........................ 2
18 Hampton, Steven C....... 1920* (1) 1 - 0 ........................ 28
Round: 4
Bd White Result Black --No--
1 Berry, Stephen H........ 2316 (3) ½ - ½ Tymrakiewicz, Rafal..... 2264 (3) 2 3
2 Ynojosa, Felix Jose..... 2187 (2½) 0 - 1 Buckley, Graeme N....... 2395 (2½) 6 1
3 De Coverly, Roger D..... 2070 (2) 1 - 0 McCullough, Simon L..... 1905 (2½) 12 32
4 Green, Andrew........... 2215 (2) 1 - 0 Sainbayar, Tserendorj... 2080* (2) 4 11
5 Tambini, Jasper......... 1885* (2) 0 - 1 Adair, James............ 2098 (2) 34 9
6 Young, Craig A.......... 2049 (2) 1 - 0 Auckland, Elliott....... 2002 (2) 16 22
7 Compton, Alistair....... 2097 (1½) ½ - ½ White, David J.......... 2046 (1½) 10 17
8 Foord, Dominic.......... 2065 (1½) 1 - 0 Millward, Kevin P....... 1910 (1½) 14 30
9 Grant, David............ 2033 (1½) 0 - 1 Hunt, Daniel............ 1923 (1½) 18 27
10 Clegg, Chris RA......... 1947 (1) ½ - ½ Snape, Ian L............ 2200 (1) 25 5
11 Hampton, Steven C....... 1920* (1) 0 - 1 Shepley, Julien M....... 2069 (1) 28 13
12 Lunn, Matthew........... 1912 (1) ½ - ½ Rocks, Daniel........... 2056 (1) 29 15
13 Williams, Peter A....... 1905 (1) ½ - ½ Hart, David............. 2029 (1) 33 19
14 Phillips, Owen S........ 2020 (1) ½ - ½ Gibson, Christopher A... 1990 (1) 20 24
15 Le, Samuel.............. 1937 (0) ½ - ½ Lalic, Peter D.......... 1905* (½) 26 31
16 Hodgson, John H......... 2185 (2) ½ - 0 ........................ 7
17 Fernandez-Espana Garcia, 2100 (1½) ½ - 0 ........................ 8
18 Hayward, Alan........... 2019 (1) ½ - 0 ........................ 21
19 Foster, James C......... 1995 (0) 1 - 0 ........................ 23
Round: 3
Bd White Result Black --No--
1 Hodgson, John H......... 2185 (2) 0 - 1 Berry, Stephen H........ 2316 (2) 7 2
2 Tymrakiewicz, Rafal..... 2264 (2) 1 - 0 De Coverly, Roger D..... 2070 (2) 3 12
3 Buckley, Graeme N....... 2395 (1½) 1 - 0 Compton, Alistair....... 2097 (1½) 1 10
4 Auckland, Elliott....... 2002 (1½) ½ - ½ Green, Andrew........... 2215 (1½) 22 4
5 Millward, Kevin P....... 1910 (1½) 0 - 1 Ynojosa, Felix Jose..... 2187 (1½) 30 6
6 McCullough, Simon L..... 1905 (1½) 1 - 0 Fernandez-Espana Garcia, 2100 (1½) 32 8
7 Snape, Ian L............ 2200 (1) 0 - 1 Young, Craig A.......... 2049 (1) 5 16
8 Adair, James............ 2098 (1) 1 - 0 Hampton, Steven C....... 1920* (1) 9 28
9 Sainbayar, Tserendorj... 2080* (1) 1 - 0 Williams, Peter A....... 1905 (1) 11 33
10 Shepley, Julien M....... 2069 (1) 0 - 1 Tambini, Jasper......... 1885* (1) 13 34
11 Hunt, Daniel............ 1923 (1) ½ - ½ Foord, Dominic.......... 2065 (1) 27 14
12 Rocks, Daniel........... 2056 (½) ½ - ½ Clegg, Chris RA......... 1947 (½) 15 25
13 Lalic, Peter D.......... 1905* (½) 0 - 1 Grant, David............ 2033 (½) 31 18
14 Hayward, Alan........... 2019 (½) ½ - ½ Lunn, Matthew........... 1912 (½) 21 29
15 Hart, David............. 2029 (0) 1 - 0 Le, Samuel.............. 1937 (0) 19 26
16 Foster, James C......... 1995 (0) 0 - 1 Phillips, Owen S........ 2020 (0) 23 20
17 White, David J.......... 2046 (1) ½ - 0 ........................ 17
18 Gibson, Christopher A... 1990 (0) 1 - 0 ........................ 24
Round: 2
Bd White Result Black --No--
1 Auckland, Elliott....... 2002 (1) ½ - ½ Buckley, Graeme N....... 2395 (1) 22 1
2 Berry, Stephen H........ 2316 (1) 1 - 0 Adair, James............ 2098 (1) 2 9
3 Hampton, Steven C....... 1920* (1) 0 - 1 Tymrakiewicz, Rafal..... 2264 (1) 28 3
4 Ynojosa, Felix Jose..... 2187 (1) ½ - ½ McCullough, Simon L..... 1905 (1) 6 32
5 Tambini, Jasper......... 1885* (1) 0 - 1 Hodgson, John H......... 2185 (1) 34 7
6 De Coverly, Roger D..... 2070 (1) 1 - 0 Rocks, Daniel........... 2056 (½) 12 15
7 Green, Andrew........... 2215 (½) 1 - 0 Clegg, Chris RA......... 1947 (½) 4 25
8 Fernandez-Espana Garcia, 2100 (½) 1 - 0 Hayward, Alan........... 2019 (½) 8 21
9 Compton, Alistair....... 2097 (½) 1 - 0 Lalic, Peter D.......... 1905* (½) 10 31
10 Williams, Peter A....... 1905 (½) ½ - ½ Shepley, Julien M....... 2069 (½) 33 13
11 Young, Craig A.......... 2049 (½) ½ - ½ Hunt, Daniel............ 1923 (½) 16 27
12 Millward, Kevin P....... 1910 (½) 1 - 0 Hart, David............. 2029 (0) 30 19
13 Phillips, Owen S........ 2020 (0) 0 - 1 Snape, Ian L............ 2200 (0) 20 5
14 Gibson, Christopher A... 1990 (0) 0 - 1 Sainbayar, Tserendorj... 2080* (0) 24 11
15 Foord, Dominic.......... 2065 (0) 1 - 0 Foster, James C......... 1995 (0) 14 23
16 Le, Samuel.............. 1937 (0) 0 - 1 White, David J.......... 2046 (0) 26 17
17 Grant, David............ 2033 (0) ½ - ½ Lunn, Matthew........... 1912 (0) 18 29
Round: 1
Bd White Result Black --No--
1 Buckley, Graeme N....... 2395 1 - 0 Grant, David............ 2033 1 18
2 Hart, David............. 2029 0 - 1 Berry, Stephen H........ 2316 19 2
3 Tymrakiewicz, Rafal..... 2264 1 - 0 Phillips, Owen S........ 2020 3 20
4 Hayward, Alan........... 2019 ½ - ½ Green, Andrew........... 2215 21 4
5 Snape, Ian L............ 2200 0 - 1 Auckland, Elliott....... 2002 5 22
6 Foster, James C......... 1995 0 - 1 Ynojosa, Felix Jose..... 2187 23 6
7 Hodgson, John H......... 2185 1 - 0 Gibson, Christopher A... 1990 7 24
8 Clegg, Chris RA......... 1947 ½ - ½ Fernandez-Espana Garcia, 2100 25 8
9 Adair, James............ 2098 1 - 0 Le, Samuel.............. 1937 9 26
10 Hunt, Daniel............ 1923 ½ - ½ Compton, Alistair....... 2097 27 10
11 Sainbayar, Tserendorj... 2080* 0 - 1 Hampton, Steven C....... 1920* 11 28
12 Lunn, Matthew........... 1912 0 - 1 De Coverly, Roger D..... 2070 29 12
13 Shepley, Julien M....... 2069 ½ - ½ Millward, Kevin P....... 1910 13 30
14 McCullough, Simon L..... 1905 1 - 0 Foord, Dominic.......... 2065 32 14
15 Rocks, Daniel........... 2056 ½ - ½ Williams, Peter A....... 1905 15 33
16 Lalic, Peter D.......... 1905* ½ - ½ Young, Craig A.......... 2049 31 16
17 White, David J.......... 2046 0 - 1 Tambini, Jasper......... 1885* 17 34
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk
|